
Major League Braves

Sponsored by: The
T-Stop
Manager:
Bill Kaliris
Coach: Sean Hickey
| Playoffs | ||||
| June 14 | Braves 16 | Phillies 5 | The Braves bats wake up and stun the Phillies. Back to back round trippers by Ryan Hennessey and Fred "wild thing" Gillis propel the Braves into the finals. | |
| June 16 | Brewers 11 | Braves 1 | summary | |
| June 17 | Braves 2 | Brewers 1 | ||
| June 19 | Brewers 11 | Braves 7 | summary | |
| June 25 | Red Sox (A) 8 | Braves 2 | ||
| Regular | Season | |||
| April 19 | Braves 5 | Cardinals 1 | ||
| April 21 | Braves 6 | Phillies 5 | ||
| April 26 | Braves 5 | Brewers 3 | ||
| May 3 | Braves 12 | Mets 0 | Connor Clark pitches 5 strong innings. Brian Senier comes in and shuts the door as the bats come alive in win over Mets. | |
| May 7 | Braves 3 | Cardinals 0 | Ryan Hennessey throws a one hitter to top the Cardinals 3-0. Huge hits by Oscar Cardoso, Brendan Hennessey,and Billy Kaliris propel the Braves to a 5-0 record. | |
| May 11 | Indians (Inc) 8 | Braves 2 | ||
| May 14 | Braves 5 | Orioles (Inc) 0 | Ryan
Hennessey throws his third one hitter in a row as the Braves beat the O's from the Incarnation League. Hennessey has 12 strikeouts with only one walk to move to 4-0 on the season. |
|
| May 22 | Red Sox (Inc) 5 | Braves 2 | Braves fall in a rain shortened game. | |
| May 27 | Phillies 3 | Braves 2 | ||
| May 30 | Tigers (A) 7 | Braves 4 | ||
| May 31 | Brewers 1 | Braves 0 | summary | |
| June 7 | Cardinals 10 | Braves 1 | summary | |
| June 8 | Phillies 4 | Braves 3 | ||
| June 9 | Braves 6 | Mets 5 | ||
| June 12 | Brewers 14 | Braves 1 | ||